Buckpassers Investment Club

Portfolio

Log out

Portfolio dashboard

Holdings at a glance

Market data is delayed and provided for club reference only. Holdings are stored as flat files in GitHub.

Last refreshed: 8/31/2026, 3:00:00 PM · Source: Treasurer's Report 2026-08-31 · Checking live data…

Market value

$1,082,831.29

Daily change

→ — —

Top daily gainer

—

→ —

Top daily decliner

—

→ —

Current holdings

Search and click column headers to sort. 1D, 1W, 1M, 3M, and YTD changes are calculated from the stored flat-file price history when available.

NVDA NVIDIA CORP 1,528 $220.78 $337,351.84 → — → — ▲ +9.98% ▼ -0.92% ▲ +18.38% $333,486.65
FTNT FORTINET INC 500 $170.93 $85,465.00 → — → — ▲ +5.54% ▲ +14.83% ▲ +115.25% $81,335.25
AAPL APPLE INC 232 $316.85 $73,509.20 → — → — ▲ +2.57% ▲ +0.52% ▲ +16.55% $69,369.45
GOOGL ALPHABET INC 204 $339.35 $69,227.40 → — → — ▼ -4.71% ▼ -6.22% ▲ +8.42% $57,902.67
AMZN AMAZON.COM 188 $259.77 $48,836.76 → — → — ▼ -4.35% ▲ +1.27% ▲ +12.54% $33,953.76
BX BLACKSTONE 306 $143.24 $43,831.44 → — → — ▲ +12.13% ▲ +24.65% ▼ -7.07% $38,447.43
MU MICRON TECHNOLOGY 45 $958.73 $43,142.85 → — → — ▲ +16.49% ▼ -9.90% ▲ +235.91% $39,048.75
HOOD ROBINHOOD MARKETS 320 $104.81 $33,539.20 → — → — ▲ +21.08% ▲ +18.89% ▼ -7.33% $27,359.20
RTX RTX CORP 150 $207.73 $31,159.50 → — → — ▼ -3.48% ▲ +19.21% ▲ +13.27% $19,184.16
LLY ELI LILLY & CO 26 $1,156.73 $30,074.98 → — → — ▲ +0.69% ▲ +8.70% ▲ +7.63% $10,394.67
CRWD CROWDSTRIKE 120 $231.00 $27,720.00 → — → — ▲ +21.03% ▼ -69.96% ▼ -50.72% $15,905.56
NXPI NXP SEMICONDUCTORS 90 $224.64 $20,217.60 → — → — ▼ -1.97% ▼ -30.59% ▲ +3.49% $12,031.58
MELI MERCADOLIBRE 10 $1,936.20 $19,362.00 → — → — ▲ +3.10% ▲ +15.74% ▼ -3.88% $8,123.70
MSFT MICROSOFT 35 $507.29 $17,755.15 → — → — ▲ +9.16% ▲ +14.95% ▲ +4.89% $3,247.58
MP MP MATERIALS 300 $54.75 $16,425.00 → — → — ▲ +32.34% ▼ -24.21% ▲ +8.37% $11,199.70
CRM SALESFORCE 61 $257.54 $15,709.94 → — → — ▲ +39.95% ▲ +28.23% ▼ -2.78% $3,211.49
GEV GE VERNOVA 16 $898.53 $14,376.48 → — → — ▼ -9.27% ▼ -7.34% ▲ +37.48% $5,254.43
ALB ALBEMARLE CORP 100 $134.97 $13,497.00 → — → — ▲ +14.73% ▼ -21.42% ▼ -4.57% $6,056.13
ULTA ULTA BEAUTY 25 $537.10 $13,427.50 → — → — ▲ +4.73% ▲ +8.53% ▼ -11.22% $8,175.63
BA BOEING CORP 60 $207.78 $12,466.80 → — → — ▼ -3.87% ▼ -4.56% ▼ -4.30% $4,785.74
UNH UNITEDHEALTH GROUP 25 $389.41 $9,735.25 → — → — ▼ -6.03% ▲ +3.04% ▲ +17.96% $2,178.25
COST COSTCO WHOLESALE 10 $943.89 $9,438.90 → — → — ▼ -0.84% ▼ -1.09% ▲ +9.46% $843.90
RYAN RYAN SPECIALTY 200 $42.18 $8,436.00 → — → — ▼ -4.48% ▲ +30.63% ▼ -18.30% $2,251.00
AMT AMERICAN TOWER 45 $175.70 $7,906.50 → — → — ▲ +1.35% ▼ -5.30% ▲ +0.07% $4,910.09
GNTX GENTEX CORP 350 $22.37 $7,829.50 → — → — ▼ -4.24% ▼ -9.18% ▼ -3.87% $3,301.06
UBER UBER TECHNOLOGIES 100 $75.65 $7,565.00 → — → — ▲ +7.52% ▲ +5.63% ▼ -7.42% $3,796.99
TSLA TESLA INC 20 $367.95 $7,359.00 → — → — ▲ +18.23% ▼ -13.17% ▼ -18.18% $3,137.29
NVO NOVO-NORDISK 160 $45.33 $7,252.80 → — → — ▼ -3.72% ▲ +5.62% ▼ -10.91% $4,150.80
PANW PALO ALTO NETWORKS 15 $382.13 $5,731.95 → — → — → — → — → — $247.81
NRG NRG ENERGY 50 $110.12 $5,506.00 → — → — ▼ -18.00% ▼ -17.52% ▼ -30.85% $1,256.00
WM WASTE MANAGEMENT 25 $218.92 $5,473.00 → — → — ▼ -3.37% ▲ +3.30% ▼ -0.36% $1,230.62
CRH CRH PLC 50 $94.29 $4,714.50 → — → — ▼ -0.76% ▼ -11.48% ▼ -24.45% -$1,417.25
BDX BECTON DICKINSON 25 $188.11 $4,702.75 → — → — ▲ +13.58% ▲ +30.24% ▲ +23.29% $1,419.55
SCHW CHARLES SCHWAB 40 $109.82 $4,392.80 → — → — ▲ +4.35% ▲ +25.35% ▲ +9.92% $2,394.93
NFLX NETFLIX INC 50 $81.05 $4,052.50 → — → — → — → — → — $340.75
PL PLANET LABS 200 $19.85 $3,970.00 → — → — ▼ -3.08% ▼ -58.72% ▲ +0.66% -$297.92
ISRG INTUITIVE SURGICAL 10 $376.86 $3,768.60 → — → — ▲ +6.66% ▼ -6.32% ▼ -33.46% $770.50
HUT HUT 8 CORP 40 $78.64 $3,145.60 → — → — → — → — → — -$829.56
ACHR ARCHER AVIATION 500 $5.78 $2,890.00 → — → — ▲ +24.57% ▼ -14.24% ▼ -23.14% -$624.95
POET POET TECHNOLOGIES 250 $7.46 $1,865.00 → — → — ▲ +6.72% ▼ -46.02% ▲ +17.85% -$411.55